Green Initiatives
Green Buildings
Environmental responsibility has been a priority for the City of Charlottesville for many years. In 2003, the City Council adopted an Environmental Sustainability policy that broadly outlined goals for energy conservation, protection of natural resources, and other concerns related to environmental management. In recent years, renewable energy sources have been installed at schools that not only save money but serve as learning labs for students and teachers.
The City of Charlottesville provides an array of services to the school system, including maintenance of facilities, grounds, fleet and pupil transportation. Policy guides our activities and efforts. The City adopted an Environmental Sustainability policy in February 2003. An Environmental Management Policy was adopted by the Charlottesville School Board in June 2008 and regulations were revised on January 10, 2011. The plan formalizes a range of practices already in place, such as ongoing assessment of energy use; energy use reduction goals, greenhouse gas emissions reduction goals; and employee awareness.
The table below reflects current greenhouse gas emissions for Charlottesville City School campuses, for the 2010-11 school year, including reductions realized from the a baseline of calendar year 2005.
| School Campus | 2005 GHG Emissions (MtCO2e) | 2010 GHG Emissions | % Reduction |
|---|---|---|---|
| Buford Middle School | 1,081 | 906 | 16% |
| Burnley-Moran Elementary School | 456 | 380 | 17% |
| Charlottesville High School | 3,084 | 2,185 | 29% |
| Clark Elementary School | 459 | 380 | 17% |
| Greenbrier Elementary School | 441 | 338 | 23% |
| Jackson-Via Elementary School | 631 | 459 | 27% |
| Johnson Elementary School | 453 | 334 | 26% |
| Venable Elementary School | 708 | 494 | 30% |
| Walker Upper Elementary School | 1,187 | 936 | 21% |
| Total | 8,500 | 6,413 | 25% |
All Charlottesville City School buildings were audited over a two-year period, between 2006 and 2007. These audits resulted in an Energy Performance Contract to address the greater majority of the recommendations of the audit, completed in 2008. (See table below for details of estimated annual savings, and actual costs.) Other recommendations have been completed using existing maintenance and capital funding.
| Location | ECM | Projected Savings | Construction Price |
|---|---|---|---|
| Buford Middle School | Lighting | $ 13,907 | $ 83,681 |
| Burley-Moran Elementary School | Lighting | $ 908 | $ 4,705 |
| Burley-Moran Elementary School | Water Conserv | $ 2,443 | $ 17,381 |
| Clark Elementary School | Lighting | $ 4,300 | $ 31,775 |
| Clark Elementary School | Water Conserv | $ 3,129 | $ 35,817 |
| Greenbrier Elementary School | Lighting | $ 1,117 | $ 7,806 |
| Greenbrier Elementary School | Water Conserv | $ 2,321 | $ 17,067 |
| Charlottesville High School | Lighting | $ 46,103 | $ 256,300 |
| Charlottesville High School | Water Conserv | $ 7,925 | $ 34,180 |
| Jackson-Via Elementary School | Lighting | $ 459 | $ 2,924 |
| Jackson-Via Elementary School | Water Conserv | $ 3,176 | $ 23,324 |
| Johnson Elementary School | Lighting | $ 5,713 | $ 53,344 |
| Johnson Elementary School | Water Conserv | $ 3,039 | $ 16,488 |
| Venable Elementary School | Lighting | $ 3,101 | $ 33,343 |
| Venable Elementary School | Water Conserv | $ 2,857 | $ 23,969 |
| Walker Upper Elementary School | Lighting | $ 13,549 | $ 85,337 |
Subtotal |
|||
Project Fees |
|||
| Comprehensive Energy Audit Agreement | $ 35,000 | ||
| Bond and Insurance | $ 25,555 | ||
| Measurement & Verification | $ 7,450 | ||
| Warranty | $ 5,328 | ||
| Project Management and Administration | $ 182,434 | ||
Total Project Price |
$ 114,045 | $ 983,207 |
Charlottesville City Schools participates in the Energy Star for Schools program. Seven of nine schools were designated Energy Star Schools in 2009. Energy Star scores as of 10/03/2011 are:
| Buford Middle School | 64 |
| Burnley-Moran Elementary | 81 |
| Charlottesville High | 78 |
| Clark Elementary | 82 |
| Greenbrier Elementary | 75 |
| Jackson-Via Elementary | 67 |
| Johnson Elementary | 93 |
| Venable Elementary | 80 |
| Walker Upper Elementary | 60 |
